Netflix Turkey prices 2026: Basic ₺259.99
The latest price increase was on October 3, 2026; Basic rose from ₺189.99 to ₺259.99 (+36.8% since Jun 2025).
Basic (monthly)₺259.99
▲ +36.8%since Jun 2025₺189.99 ₺259.99
- Previous price
- ₺189.99
- Since first record (January 2022)
- +863.3%
- Recorded increases
- 8
Last change:
Source breakdownBasic (monthly)
Price history
Jan 22
Sep 22
Jan 23
Sep 23
Jan 24
Jul 24
Jun 25
Oct 26
| Date | Price | Change |
|---|---|---|
| ₺259.99 | ▲ +36.8%since Jun 2025 | |
| ₺189.99 | ■ Unchanged | |
| press report | ₺189.99 | ▲ +26.7%since Jul 2024 |
| press report | ₺149.99 | ▲ +25.0%since Jan 2024 |
| press report | ₺119.99 | ▲ +20.0%since Sep 2023 |
| press report | ₺99.99 | ▲ +56.3%since Jan 2023 |
| press report | ₺63.99 | ▲ +39.1%since Sep 2022 |
| press report | ₺45.99 | ▲ +21.1%since Jul 2022 |
| press report | ₺37.99 | ▲ +40.8%since Jan 2022 |
| press report | ₺26.99 | First record |
Read more on this
Other plans
Standard (monthly)₺389.99▲ +34.5%since Jun 2025
| Date | Price | Change |
|---|---|---|
| ₺389.99 | ▲ +34.5%since Jun 2025 | |
| ₺289.99 | ■ Unchanged | |
| press report | ₺289.99 | ▲ +26.1%since Jul 2024 |
| press report | ₺229.99 | ▲ +29.9%since Jan 2024 |
| press report | ₺176.99 | ▲ +18.0%since Sep 2023 |
| press report | ₺149.99 | ▲ +53.1%since Jan 2023 |
| press report | ₺97.99 | ▲ +40.0%since Sep 2022 |
| press report | ₺69.99 | ▲ +20.7%since Jul 2022 |
| press report | ₺57.99 | ▲ +41.5%since Jan 2022 |
| press report | ₺40.99 | First record |
Premium (monthly)₺499.99▲ +31.6%since Jun 2025
| Date | Price | Change |
|---|---|---|
| ₺499.99 | ▲ +31.6%since Jun 2025 | |
| ₺379.99 | ■ Unchanged | |
| press report | ₺379.99 | ▲ +26.7%since Jul 2024 |
| press report | ₺299.99 | ▲ +30.4%since Jan 2024 |
| press report | ₺229.99 | ▲ +15.0%since Sep 2023 |
| press report | ₺199.99 | ▲ +52.7%since Jan 2023 |
| press report | ₺130.99 | ▲ +39.4%since Sep 2022 |
| press report | ₺93.99 | ▲ +20.5%since Jul 2022 |
| press report | ₺77.99 | ▲ +41.8%since Jan 2022 |
| press report | ₺54.99 | First record |
Other countries
United States$19.99▲ +11.1%since Jan 2025Turkeythis page₺259.99▲ +36.8%since Jun 2025Germany€15.99▲ +14.3%since Apr 2024
France, United Kingdom, Japan, South Korea, Brazil, and Indonesia: tracking soon.