Netflix United States prices 2026: Standard $19.99
The latest price increase was on April 14, 2026; Standard rose from $17.99 to $19.99 (+11.1% since Jan 2025).
Standard (monthly)$19.99
▲ +11.1%since Jan 2025$17.99 $19.99
- Previous price
- $17.99
- Since first record (November 2010)
- +150.2%
- Recorded increases
- 8
Last change:
Source breakdownStandard (monthly)
Price history
Nov 10
Oct 15
Oct 17
Jan 19
Oct 20
Jan 22
Jan 25
Apr 26
| Date | Price | Change |
|---|---|---|
| $19.99 | ▲ +11.1%since Jan 2025 | |
| $17.99 | ▲ +16.1%since Jan 2022 | |
| $15.49 | ▲ +10.7%since Oct 2020 | |
| $13.99 | ▲ +7.7%since Jan 2019 | |
| $12.99 | ▲ +18.2%since Oct 2017 | |
| $10.99 | ▲ +10.0%since Oct 2015 | |
| $9.99 | ▲ +11.1%since May 2014 | |
| press report | $8.99 | ▲ +12.5%since Nov 2010 |
| $7.99 | First record |
There were 2 price changes in the last 24 recorded months, averaging 14.7 months apart.
The lowest current monthly price is Standard with Ads at $8.99.
Read more on this
Other plans
Premium (monthly)$26.99▲ +8.0%since Jan 2025
| Date | Price | Change |
|---|---|---|
| $26.99 | ▲ +8.0%since Jan 2025 | |
| $24.99 | ▲ +8.7%since Oct 2023 | |
| $22.99 | ▲ +15.0%since Jan 2022 | |
| $19.99 | ▲ +11.1%since Oct 2020 | |
| $17.99 | ▲ +12.5%since Jan 2019 | |
| $15.99 | ▲ +14.3%since Oct 2017 | |
| $13.99 | ▲ +16.7%since Apr 2013 | |
| $11.99 | First record |
Standard with Ads (monthly)$8.99▲ +12.5%since Jan 2025
| Date | Price | Change |
|---|---|---|
| $8.99 | ▲ +12.5%since Jan 2025 | |
| $7.99 | ▲ +14.3%since Nov 2022 | |
| $6.99 | First record |
Other countries
United Statesthis page$19.99▲ +11.1%since Jan 2025Turkey₺259.99▲ +36.8%since Jun 2025Germany€15.99▲ +14.3%since Apr 2024
France, United Kingdom, Japan, South Korea, Brazil, and Indonesia: tracking soon.