Apple One United States prices 2026: Individual $21.95
The latest price increase was on August 28, 2026; Individual rose from $19.95 to $21.95 (+10.0% since Oct 2023).
Individual (monthly)$21.95
▲ +10.0%since Oct 2023$19.95 $21.95
- Previous price
- $19.95
- Since first record (October 2020)
- +46.8%
- Recorded increases
- 3
Last change:
Source breakdownIndividual (monthly)
Price history
Oct 20
Oct 22
Oct 23
Aug 26
| Date | Price | Change |
|---|---|---|
| press report | $21.95 | ▲ +10.0%since Oct 2023 |
| press report | $19.95 | ■ Unchanged |
| press report | $19.95 | ▲ +17.7%since Oct 2022 |
| press report | $16.95 | ▲ +13.4%since Oct 2020 |
| press report | $14.95 | First record |
Read more on this
Other plans
Family (monthly)$27.95▲ +7.7%since Oct 2023
| Date | Price | Change |
|---|---|---|
| press report | $27.95 | ▲ +7.7%since Oct 2023 |
| press report | $25.95 | ▲ +13.1%since Oct 2022 |
| press report | $22.95 | ▲ +15.0%since Oct 2020 |
| press report | $19.95 | First record |
Premier (monthly)$39.95▲ +5.3%since Oct 2023
| Date | Price | Change |
|---|---|---|
| press report | $39.95 | ▲ +5.3%since Oct 2023 |
| press report | $37.95 | ▲ +15.2%since Oct 2022 |
| press report | $32.95 | ▲ +10.0%since Oct 2020 |
| press report | $29.95 | First record |
Other countries
France, United Kingdom, Japan, South Korea, Brazil, and Indonesia: tracking soon.
Turkey: Not offered as a standalone subscription in Turkey.